UX Hybrid Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | Dzinējs | Pārnesumu kārba | Cena |
|---|
| F SPORT Design | SUV | 2.0 LHD e-CVT (Priekšējā piedziņa) (112 kW) | e-CVT | 48 700 |
| F SPORT Design | SUV | 2.0 LHD e-CVT (Pilnpiedziņa) (112 kW) | e-CVT | 50 300 |
| F Sport | SUV | 2.0 LHD e-CVT (Pilnpiedziņa) (112 kW) | e-CVT | 59 900 |
| Comfort | SUV | 2.0 LHD e-CVT (Priekšējā piedziņa) (112 kW) | e-CVT | 43 700 |
| Premium | SUV | 2.0 LHD e-CVT (Priekšējā piedziņa) (112 kW) | e-CVT | 50 700 |
| Premium | SUV | 2.0 LHD e-CVT (Pilnpiedziņa) (112 kW) | e-CVT | 52 300 |
| Luxury | SUV | 2.0 LHD e-CVT (Pilnpiedziņa) (112 kW) | e-CVT | 57 400 |
| F SPORT Design | F Sport | Comfort | Premium | Luxury | Cena | |
|---|---|---|---|---|---|---|
| F White | ![]() | ![]() | - | - | - | 1 260 |
| Sonic Titanium | ![]() | ![]() | ![]() | ![]() | ![]() | 840 |
| Sonic Grey | ![]() | ![]() | ![]() | ![]() | ![]() | 840 |
| Sonic Platinium | ![]() | ![]() | ![]() | ![]() | ![]() | 840 |
| Black | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Graphite Black | ![]() | ![]() | ![]() | ![]() | ![]() | 840 |
| Red | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Sonic Copper | ![]() | ![]() | ![]() | ![]() | ![]() | 1 260 |
| Terrane Khaki | ![]() | ![]() | ![]() | ![]() | ![]() | 840 |
| Sapphire Blue | ![]() | ![]() | - | - | - | 1 260 |
| Celestial Blue | ![]() | ![]() | ![]() | ![]() | ![]() | 840 |
| Bi-tone Sonic Copper | ![]() | ![]() | - | - | - | 1 260 |
| Bi-tone Heat Blue | ![]() | ![]() | - | - | - | 1 260 |
| Bi-tone Sonic Titanium | ![]() | ![]() | - | - | - | 840 |
| Sonic White | - | - | ![]() | ![]() | ![]() | 840 |

