UX Hybrid Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | Dzinējs | Pārnesumu kārba | Cena | Atlaižu cenas |
|---|
| F SPORT Design | SUV | 2.0 LHD e-CVT (Priekšējā piedziņa) (112 kW) | e-CVT | 48 700 | 39 700 |
| F SPORT Design | SUV | 2.0 LHD e-CVT (Pilnpiedziņa) (112 kW) | e-CVT | 50 300 | 41 300 |
| F Sport | SUV | 2.0 LHD e-CVT (Pilnpiedziņa) (112 kW) | e-CVT | 59 600 |
| Comfort | SUV | 2.0 LHD e-CVT (Priekšējā piedziņa) (112 kW) | e-CVT | 44 500 |
| Luxury | SUV | 2.0 LHD e-CVT (Priekšējā piedziņa) (112 kW) | e-CVT | 56 900 |
| Automašīnas krāsa | F SPORT Design | F Sport | Comfort | Luxury | Cena |
|---|---|---|---|---|---|
| F White | ○ | - | ○ | ○ | 1 260 |
| Sonic Titanium | ○ | - | ○ | ○ | 840 |
| Sonic Grey | ○ | - | ○ | ○ | 840 |
| Sonic Platinum | ● | - | ● | ● | 0 |
| Graphite Black | ○ | - | ○ | ○ | 840 |
| Sonic Copper | ○ | - | ○ | ○ | 1 260 |
| Terrane Khaki | ○ | - | ○ | ○ | 840 |
| Sapphire Blue | ○ | - | - | - | 1 260 |
| White Nova (083)/Black roof | - | ● | - | - | 0 |
| Sonic Grey (1L1) / Black roof | - | ○ | - | - | 0 |
| Sonic Platinium (1L2) / Black roof | - | ○ | - | - | 0 |
| Sonic Copper 4Y5 / Black roof | - | ○ | - | - | 1 260 |
Standarta aprīkojums Standarta aprīkojums
Opcijas Opcijas