NX Hybrid Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | Dzinējs | Pārnesumu kārba | Cena | Atlaižu cenas |
|---|
| Business | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (140 kW) | e-CVT | 60 700 | 54 700 |
| Executive | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (108 kW) | e-CVT | 63 900 | 57 900 |
| Business | Executive | Cena | |
|---|---|---|---|
| Sonic Titanium | ![]() | ![]() | 1 070 |
| Sonic Grey | ![]() | ![]() | 1 070 |
| Graphite Black | ![]() | ![]() | 1 070 |
| Terrane Khaki | ![]() | ![]() | 1 070 |
| Celestial Blue | ![]() | ![]() | |
| F White | ![]() | ![]() | 1 610 |
| Sonic Copper | ![]() | ![]() | 1 610 |
| Radiant Red | ![]() | ![]() | 1 070 |

