RX Hybrid Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | Dzinējs | Pārnesumu kārba | Cena | Atlaižu cenas |
|---|
| Comfort | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (140 kW) | Automatic | 78 000 | 70 000 |
| Executive | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (140 kW) | Automatic | 83 000 | 75 000 |
| Comfort | Executive | Cena | |
|---|---|---|---|
| Sonic White | ![]() | ![]() | 1 130 |
| Sonic Titanium | ![]() | ![]() | 1 130 |
| Sonic Grey | ![]() | ![]() | 1 130 |
| Sonic Platinum | ![]() | ![]() | 1 130 |
| Graphite Black | ![]() | ![]() | 1 130 |
| Morello Red | ![]() | ![]() | 1 130 |
| Sonic Copper | ![]() | ![]() | 1 710 |
| Terrane Khaki | ![]() | ![]() | |
| Deep Blue | ![]() | ![]() | 1 130 |

