NX Plug-in Hybrid Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | Dzinējs | Pārnesumu kārba | Cena | Atlaižu cenas |
|---|
| Executive | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (136 kW) | e-CVT | 72 200 | 65 000 |
| Executive | Cena | |
|---|---|---|
| Sonic Titanium | ![]() | 1 070 |
| Sonic Grey | ![]() | 1 070 |
| Graphite Black | ![]() | 1 070 |
| Terrane Khaki | ![]() | 1 070 |
| Celestial Blue | ![]() | |
| F White | ![]() | 1 610 |
| Sonic Copper | ![]() | 1 610 |
| Radiant Red | ![]() | 1 070 |

