NX Plug-in Hybrid Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | Dzinējs | Pārnesumu kārba | Cena |
|---|
| Business Plus | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (136 kW) | e-CVT | 65 400 |
| Executive | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (136 kW) | e-CVT | 71 700 |
| F Sport | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (108 kW) | e-CVT | 75 600 |
| Luxury | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (136 kW) | e-CVT | 75 200 |
| Overtrail | SUV | 2.5 LHD e-CVT (Pilnpiedziņa) (136 kW) | e-CVT | 72 100 |
| Business Plus | Executive | F Sport | Luxury | Overtrail | Cena | |
|---|---|---|---|---|---|---|
| Sonic Titanium | ![]() | ![]() | ![]() | ![]() | ![]() | 1 070 |
| Sonic Grey | ![]() | ![]() | ![]() | ![]() | ![]() | 1 070 |
| Graphite Black | ![]() | ![]() | ![]() | ![]() | ![]() | 1 070 |
| Terrane Khaki | ![]() | ![]() | ![]() | ![]() | ![]() | 1 070 |
| Celestial Blue | ![]() | ![]() | ![]() | ![]() | - | |
| F White | ![]() | ![]() | ![]() | ![]() | ![]() | 1 610 |
| Sapphire Blue | - | - | ![]() | - | - | 1 610 |
| Sonic Copper | ![]() | ![]() | ![]() | ![]() | ![]() | 1 610 |
| Radiant Red | ![]() | ![]() | ![]() | ![]() | - | 1 070 |

