ES Hybrid Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | Dzinējs | Pārnesumu kārba | Cena |
|---|
| Comfort | sedans | 2.5 LHD e-CVT (Priekšējā piedziņa) (131 kW) | e-CVT | 55 600 |
| Executive | sedans | 2.5 LHD e-CVT (Priekšējā piedziņa) (131 kW) | e-CVT | 60 900 |
| Luxury | sedans | 2.5 LHD e-CVT (Priekšējā piedziņa) (131 kW) | e-CVT | 69 200 |
| Limited Edition | sedans | 2.5 LHD e-CVT (Priekšējā piedziņa) (131 kW) | e-CVT | 57 300 |
| Comfort | Executive | Luxury | Limited Edition | Cena | |
|---|---|---|---|---|---|
| Sonic White | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sonic Titanium | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sonic Grey | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sonic Platinium | ![]() | ![]() | ![]() | ![]() | |
| Graphite Black | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Morello Red | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Ice Ecru | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Sunlight Green | ![]() | ![]() | ![]() | ![]() | 1 120 |
| Deep Blue | ![]() | ![]() | ![]() | ![]() | 1 120 |

